Junior fixtures
| U11C Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | For | Goals Against | Diff | Loss | No Score Draw | Score Draw | Win | Played | Bye | |
| Mooloolah Banded Pythons | 28 | 65 | 12 | 53 | 1 | 0 | 1 | 9 | 11 | 0 |
| Noosa Gold | 23 | 39 | 20 | 19 | 2 | 0 | 2 | 7 | 11 | 0 |
| Caloundra White | 23 | 45 | 18 | 27 | 2 | 0 | 2 | 7 | 11 | 0 |
| Nambour Sabre Tigers | 22 | 37 | 15 | 22 | 3 | 0 | 1 | 7 | 11 | 0 |
| Range Raiders | 17 | 28 | 20 | 8 | 4 | 1 | 1 | 5 | 11 | 0 |
| Currimundi Seals | 8 | 12 | 29 | -17 | 7 | 1 | 1 | 2 | 11 | 0 |
| Chancellor Cats | 6 | 17 | 59 | -42 | 9 | 0 | 0 | 2 | 11 | 0 |
| Palmwoods Gladiators | 0 | 9 | 79 | -70 | 11 | 0 | 0 | 0 | 11 | 0 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

