Junior fixtures
| BYE - | ||||||||
| Date | Time | Round | Field | Ground | ||||
| 27/03/2021 | BYE | 4 | Caloundra Black | 0 | BYE | 0 | BYE | BYE, BYE |
| 24/04/2021 | BYE | 5 | Caloundra White | 0 | BYE | 0 | BYE | BYE, BYE |
| 08/05/2021 | BYE | 6 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 15/05/2021 | BYE | 7 | Pacific Cobras | 0 | BYE | 0 | BYE | BYE, BYE |
| 22/05/2021 | BYE | 8 | Chancellor Chargers | 0 | BYE | 0 | BYE | BYE, BYE |
| 29/05/2021 | BYE | 9 | Caloundra Black | 0 | BYE | 0 | BYE | BYE, BYE |
| 05/06/2021 | BYE | 10 | Caloundra White | 0 | BYE | 0 | BYE | BYE, BYE |
| 12/06/2021 | BYE | 11 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 19/06/2021 | BYE | 12 | Pacific Cobras | 0 | BYE | 0 | BYE | BYE, BYE |
| 26/06/2021 | BYE | 13 | Chancellor Chargers | 0 | BYE | 0 | BYE | BYE, BYE |
| 17/07/2021 | BYE | 14 | Caloundra Black | 0 | BYE | 0 | BYE | BYE, BYE |
| 24/07/2021 | BYE | 15 | Caloundra White | 0 | BYE | 0 | BYE | BYE, BYE |
| 31/07/2021 | BYE | 16 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 07/08/2021 | BYE | 17 | Pacific Cobras | 0 | BYE | 0 | BYE | BYE, BYE |
| 14/08/2021 | BYE | 18 | Chancellor Chargers | 0 | BYE | 0 | BYE | BYE, BYE |
| U16 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | For | Goals Against | Diff | Loss | No Score Draw | Score Draw | Win | Played | Bye | |
| Caloundra Black | 31 | 34 | 5 | 29 | 0 | 0 | 1 | 7 | 11 | 3 |
| Pacific Cobras | 23 | 35 | 13 | 22 | 2 | 0 | 2 | 5 | 11 | 2 |
| Bli Bli Jesters | 22 | 36 | 14 | 22 | 4 | 1 | 0 | 5 | 12 | 2 |
| Caloundra White | 19 | 31 | 20 | 11 | 5 | 0 | 1 | 3 | 12 | 3 |
| Chancellor Chargers | 7 | 7 | 55 | -48 | 9 | 1 | 0 | 0 | 12 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

