Junior fixtures
| Bli Bli Jesters - | ||||||||
| Date | Time | Round | Field | Ground | ||||
| 06/03/2021 | FORFEIT | 1 | Bli Bli Jesters | 0 | FORFEIT | 0 | FORFEIT | FORFEIT, FORFEIT |
| 13/03/2021 | 11:55:00 AM | 2 | Bli Bli Jesters | 0 | Caloundra Black | 0 | BBF01 | Parklakes, BLI BLI |
| 20/03/2021 | 11:55:00 AM | 3 | Bli Bli Jesters | 0 | Caloundra White | 0 | BBF01 | Parklakes, BLI BLI |
| 27/03/2021 | 11:55:00 AM | 4 | Chancellor Chargers | 0 | Bli Bli Jesters | 0 | CPF02 | Palmview Sports Complex, Palmview |
| 24/04/2021 | 9:45:00 AM | 5 | Bli Bli Jesters | 0 | Pacific Cobras | 2 | MSF01 | Multi-sport Complex 2, MUDJIMBA |
| 08/05/2021 | BYE | 6 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 15/05/2021 | 11:45:00 AM | 7 | Bli Bli Jesters | 0 | Caloundra Black | 1 | BBF01 | Parklakes, BLI BLI |
| 22/05/2021 | 12:05:00 PM | 8 | Bli Bli Jesters | 3 | Caloundra White | 4 | BBF02 | Parklakes, BLI BLI |
| 29/05/2021 | 1:00:00 PM | 9 | Bli Bli Jesters | 10 | Chancellor Chargers | 0 | PWF01 | Jubilee Park 1, PALMWOODS |
| 05/06/2021 | 3:20:00 PM | 10 | Pacific Cobras | 2 | Bli Bli Jesters | 4 | PLF01 | Pacific Lutheran, BIRTINYA |
| 12/06/2021 | BYE | 11 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 19/06/2021 | 1:50:00 PM | 12 | Bli Bli Jesters | 1 | Caloundra Black | 2 | BBF02 | Parklakes, BLI BLI |
| 26/06/2021 | 12:15:00 PM | 13 | Caloundra White | 0 | Bli Bli Jesters | 1 | CCF01 | Russell Barker Park , CALOUNDRA |
| 17/07/2021 | 12:15:00 PM | 14 | Bli Bli Jesters | 7 | Chancellor Chargers | 0 | BBF02 | Parklakes, BLI BLI |
| 24/07/2021 | 3:30:00 PM | 15 | Pacific Cobras | 3 | Bli Bli Jesters | 4 | PLF01 | Pacific Lutheran, BIRTINYA |
| 31/07/2021 | BYE | 16 | Bli Bli Jesters | 0 | BYE | 0 | BYE | BYE, BYE |
| 07/08/2021 | 12:35:00 PM | 17 | Bli Bli Jesters | 0 | Caloundra Black | 0 | CPF02 | Palmview Sports Complex, Palmview |
| 14/08/2021 | 12:25:00 PM | 18 | Caloundra White | 0 | Bli Bli Jesters | 0 | CCF01 | Russell Barker Park , CALOUNDRA |
| U16 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | For | Goals Against | Diff | Loss | No Score Draw | Score Draw | Win | Played | Bye | |
| Caloundra Black | 31 | 34 | 5 | 29 | 0 | 0 | 1 | 7 | 11 | 3 |
| Pacific Cobras | 23 | 35 | 13 | 22 | 2 | 0 | 2 | 5 | 11 | 2 |
| Bli Bli Jesters | 22 | 36 | 14 | 22 | 4 | 1 | 0 | 5 | 12 | 2 |
| Caloundra White | 19 | 31 | 20 | 11 | 5 | 0 | 1 | 3 | 12 | 3 |
| Chancellor Chargers | 7 | 7 | 55 | -48 | 9 | 1 | 0 | 0 | 12 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

