Junior fixtures
| BYE - | ||||||||
| Date | Time | Round | Field | Ground | ||||
| 24/04/2021 | BYE | 5 | Chancellor Colts | 0 | BYE | 0 | BYE | BYE, BYE |
| 08/05/2021 | BYE | 6 | Palmwoods Rangers | 0 | BYE | 0 | BYE | BYE, BYE |
| 15/05/2021 | BYE | 7 | Chancellor Champs | 0 | BYE | 0 | BYE | BYE, BYE |
| 22/05/2021 | BYE | 8 | Siena Dolphins | 0 | BYE | 0 | BYE | BYE, BYE |
| 29/05/2021 | BYE | 9 | Currimundi Eels | 0 | BYE | 0 | BYE | BYE, BYE |
| 05/06/2021 | BYE | 10 | Caloundra White | 0 | BYE | 0 | BYE | BYE, BYE |
| 12/06/2021 | BYE | 11 | Buderim Bandicoots | 0 | BYE | 0 | BYE | BYE, BYE |
| 19/06/2021 | BYE | 12 | Chancellor Colts | 0 | BYE | 0 | BYE | BYE, BYE |
| 26/06/2021 | BYE | 13 | Palmwoods Rangers | 0 | BYE | 0 | BYE | BYE, BYE |
| 17/07/2021 | BYE | 14 | Chancellor Champs | 0 | BYE | 0 | BYE | BYE, BYE |
| 24/07/2021 | BYE | 15 | Siena Dolphins | 0 | BYE | 0 | BYE | BYE, BYE |
| 31/07/2021 | BYE | 16 | Caloundra White | 0 | BYE | 0 | BYE | BYE, BYE |
| 07/08/2021 | BYE | 17 | Currimundi Eels | 0 | BYE | 0 | BYE | BYE, BYE |
| 14/08/2021 | BYE | 18 | Buderim Bandicoots | 0 | BYE | 0 | BYE | BYE, BYE |
| U17/18 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | For | Goals Against | Diff | Loss | No Score Draw | Score Draw | Win | Played | Bye | |
| Siena Dolphins | 33 | 50 | 10 | 40 | 0 | 0 | 0 | 9 | 11 | 2 |
| Currimundi Eels | 25 | 43 | 6 | 37 | 2 | 1 | 0 | 7 | 11 | 1 |
| Chancellor Colts | 22 | 26 | 12 | 14 | 3 | 1 | 0 | 5 | 11 | 2 |
| Caloundra White | 18 | 31 | 22 | 9 | 5 | 0 | 0 | 5 | 11 | 1 |
| Buderim Bandicoots | 11 | 14 | 25 | -11 | 6 | 1 | 1 | 2 | 11 | 1 |
| Palmwoods Rangers | 10 | 11 | 30 | -19 | 7 | 1 | 0 | 1 | 11 | 2 |
| Chancellor Champs | 10 | 15 | 52 | -37 | 7 | 0 | 1 | 1 | 11 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

