Junior fixtures
| U12A Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | For | Goals Against | Diff | Loss | No Score Draw | Score Draw | Win | Played | Bye | |
| Caloundra Gold | 32 | 61 | 7 | 54 | 0 | 0 | 2 | 10 | 12 | 0 |
| Mooloolah Rattling Taipans | 20 | 37 | 31 | 6 | 4 | 0 | 2 | 6 | 12 | 0 |
| Mooloolaba Rays | 18 | 22 | 14 | 8 | 2 | 0 | 6 | 4 | 12 | 0 |
| Buddina Wahoos | 12 | 21 | 46 | -25 | 6 | 0 | 3 | 3 | 12 | 0 |
| Immanuel Knights | 9 | 15 | 32 | -17 | 7 | 0 | 3 | 2 | 12 | 0 |
| Bli Bli Bishops | 8 | 12 | 38 | -26 | 8 | 0 | 2 | 2 | 12 | 0 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

